
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: Canada, All year 2017 Supplier Transaction record 11 item ,Importing country:Russia
HScode 8
Times 11
Amount 4534.88
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190402 | File NO. | 10009180/020419/0000688 |
| Importer | АО "Базис" ![]() |
||
| Importer code | 7708641491 | ||
| Importer address | 248903, Калужская область, город Калуга, село Росва, "Росва" Индустриальный парк, площ.№2 | ||
| Supplier | BAODING GREAT WALL AUTO SALES COMPANY LIMITED ![]() |
||
| City | - | ||
| Supplier address | 071000, HEBEI, BAODING, 2266 CHAOYANG SOUTH STREET | ||
| Manufacturer | GREAT WALL MOTOR COMPANY LIMITED | ||
| NotifyParty | ООО "ХАВЕЙЛ МОТОР РУС" | ||
| Notifier address | 117342, город МОСКВА, ПРОФСОЮЗНАЯ 65, К. 1, П. XLIII, К. 5 | ||
| Origin | china | Loading country | China |
| HScode | 8703321990 | ||
| Product description | НОВЫЙ ЛЕГКОВОЙ А/М МАРКА: HAVAL, МОД.: HAVAL H9, ТИП FKV, МОДИФ.: CC6490WM60, Г/В: 16.01.2019, С ДИЗЕЛ.ДВИГ., ОБ.: 1996 СМ3, МОЩ.: 190 Л.С./ 140 КВТ, М.ДВ.: GW4D20T, № ДВ.:190163931, VIN/ШАССИ:LGWFFGA69KH905112, КУЗ.№: ОТСУТСТВУЕТ, ЦВ.: БЕЛЫЙ, КОМПЛЕКТАЦИTranslation | ||
| Brand | HAVAL | ||
| Quantity | 1 | Quantity unit | - |
| Weight | 2480 | Gross weight | 2480 |
| Incoterms | EXW | ||
| Total price(USD) | 22402.23 | Total price (RUB) | - |
| Unit price USD (quantity) | 22402.23 | Unit price USD (weight) | 9.0332 |
-
8HS Code
-
11Times
-
4534.88Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 3926909709 | America | - | - | ||
| 20170401 | 3926909709 | Mexico | - | - | ||
| 20170401 | 8544499509 | America | - | - | ||
| 20170401 | 8544429007 | Canada | - | - | ||
| 20170401 | 7326909807 | America | - | - | ||
| 20170401 | 8207909900 | America | - | - | ||
| 20170401 | 8203200001 | Italy | - | - | ||
| 20170401 | 3926909709 | America | - | - | ||
| 20170401 | 7320208108 | America | - | - | ||
| 20170401 | 3917320009 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail